<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help from Home</title>
	<atom:link href="http://helpfromhome.org/feed" rel="self" type="application/rss+xml" />
	<link>http://helpfromhome.org</link>
	<description>home based microvolunteer actions that benefit so many worthy causes</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>KoodoNation &#8211; Microvolunteering Portal</title>
		<link>http://helpfromhome.org/koodonation-microvolunteering-portal</link>
		<comments>http://helpfromhome.org/koodonation-microvolunteering-portal#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Computer & Internet]]></category>
		<category><![CDATA[Do Good]]></category>
		<category><![CDATA[Microvolunteering Networks]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 30 minutes]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8105</guid>
		<description><![CDATA[This scheme is run by an organisation called KoodoNation, based in Canada. What happens is that nonprofits and charities can ask questions or set tasks focussed mainly around media, communication and PR work, where anyone with specialised skills can volunteer to answer them. The tasks / questions are designed to take less than 2 hours<a href="http://helpfromhome.org/koodonation-microvolunteering-portal" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This scheme is run by an organisation called KoodoNation, based in Canada. What happens is that nonprofits and charities can ask questions or set tasks focussed mainly around media, communication and PR work, where anyone with specialised skills can volunteer to answer them. The tasks / questions are designed to take less than 2 hours to complete and mostly can be wrapped up in under 30 minutes.<br />
<span style="color: #eeeeee;">.</span><br />
The best part about this is that it is completely free. Too many help companies charge you for their services but not this one. If you feel like microvolunteering, then pop on over to this microvolunteering portal.</p>
<p><a href="http://www.koodonation.com/ ">http://www.koodonation.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/koodonation-microvolunteering-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Charter &#8211; Young People With Cancer</title>
		<link>http://helpfromhome.org/cancer-charter-supporting-young-people-with-cancer</link>
		<comments>http://helpfromhome.org/cancer-charter-supporting-young-people-with-cancer#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 1 minute]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8100</guid>
		<description><![CDATA[This scheme is run by the International Charter of rights for young people with cancer and is based in Australia, the UK, New Zealand and the US. The website lists the rights for young people with cancer and describes how young people are actually affected by cancer. They also have a list of stories from<a href="http://helpfromhome.org/cancer-charter-supporting-young-people-with-cancer" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This scheme is run by the International Charter of rights for young people with cancer and is based in Australia, the UK, New Zealand and the US. The website lists the rights for young people with cancer and describes how young people are actually affected by cancer. They also have a list of stories from various people who were diagnosed with cancer.<br />
<span style="color: #eeeeee;">.</span><br />
A person participates by signing the charter to support this organization. It is simple as all you are required to do is enter a bit of basic information about yourself and then you can help to make a difference to young people with cancer in many different places.</p>
<p><a href="http://cancercharter.org/signatories/new">http://cancercharter.org/signatories/new</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/cancer-charter-supporting-young-people-with-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBoneYard &#8211; Recycling Electronic Gadgets</title>
		<link>http://helpfromhome.org/myboneyard-recycling-electronic-gadgets</link>
		<comments>http://helpfromhome.org/myboneyard-recycling-electronic-gadgets#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycle Gadgets]]></category>
		<category><![CDATA[Under 20 minutes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8097</guid>
		<description><![CDATA[The firm running this is called MyBoneYard. They allow you to recycle your items for free and even collect a bit of money by doing so, although you may choose to have this donated to a participating charity group. . A person can take part by sending old electronics away via prepaid envelopes, labels or<a href="http://helpfromhome.org/myboneyard-recycling-electronic-gadgets" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The firm running this is called MyBoneYard. They allow you to recycle your items for free and even collect a bit of money by doing so, although you may choose to have this donated to a participating charity group.<br />
<span style="color: #eeeeee;">.</span><br />
A person can take part by sending old electronics away via prepaid envelopes, labels or courier or by starting a recycling fundraising programme. A person selects the item they want to recycle and describes the items condition, then a sum of money may be offered if it is acceptable, although as mentioned above it can be donated to charity. Some of the items sent to MyBoneYard are frequently donated to battered women&#8217;s shelters, senior citizens homes, schools and 911 services.<br />
<span style="color: #eeeeee;">.</span><br />
This service provides safe recycling, guaranteed removal of personal information and an eco-friendly option to throwing away electronics and is only available to U.S. residents.</p>
<p><a href="https://www.myboneyard.com/ ">https://www.myboneyard.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/myboneyard-recycling-electronic-gadgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Kind &#8211; Raising Animal Awareness</title>
		<link>http://helpfromhome.org/one-kind-raising-animal-awareness</link>
		<comments>http://helpfromhome.org/one-kind-raising-animal-awareness#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 10 minutes]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8088</guid>
		<description><![CDATA[This scheme is run by a UK based organisation named OneKind. They aim to provide a better life for animals by giving simple, but effective tips. For example, “Never buy any eggs from a cage system.” By people doing this we can ensure the food we eat has come from well treated animals. Furthermore, the<a href="http://helpfromhome.org/one-kind-raising-animal-awareness" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This scheme is run by a UK based organisation named OneKind. They aim to provide a better life for animals by giving simple, but effective tips. For example, “Never buy any eggs from a cage system.” By people doing this we can ensure the food we eat has come from well treated animals. Furthermore, the website has blogs for people to reply to, surveys to fill in and pre-filled in epetitions to sign . By taking just a few minutes to do so, you will be transforming the lives of animals from your own house.</p>
<p><a href="http://www.onekind.org/take_action/campaigns/">http://www.onekind.org/take_action/campaigns/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/one-kind-raising-animal-awareness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Survey &#8211; Discovering Environmental Impact</title>
		<link>http://helpfromhome.org/climate-survey-discovering-environmental-impact</link>
		<comments>http://helpfromhome.org/climate-survey-discovering-environmental-impact#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Citizen Science Studies]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Under 20 minutes]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8085</guid>
		<description><![CDATA[The website is run by the UK based &#8216;Natural History Museum&#8217;. It involves taking part in a survey to find out more information on how the environment affects us and how we affect the environment. There are several surveys to choose from that include observing contrails in the sky, blowing bubbles(!) and filling in a<a href="http://helpfromhome.org/climate-survey-discovering-environmental-impact" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The website is run by the UK based &#8216;Natural History Museum&#8217;. It involves taking part in a survey to find out more information on how the environment affects us and how we affect the environment. There are several surveys to choose from that include observing contrails in the sky, blowing bubbles(!) and filling in a survey. A person takes part by following three simple steps.<br />
<span style="color: #eeeeee;">.</span><br />
Step 1: download the instructions from the website;<br />
Step 2: find a suitable space to carry out the survey and finally<br />
Step 3: submit your results online.<br />
<span style="color: #eeeeee;">.</span><br />
The more people that participate, the more accurate the research will be and the more they can do to look after the environment.</p>
<p><a href="http://www.opalexplorenature.org/climatesurvey">http://www.opalexplorenature.org/climatesurvey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/climate-survey-discovering-environmental-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommunities &#8211; Blogging About Epilepsy</title>
		<link>http://helpfromhome.org/ecommunities-blogging-about-epilepsy</link>
		<comments>http://helpfromhome.org/ecommunities-blogging-about-epilepsy#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Do Good]]></category>
		<category><![CDATA[Human Welfare]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Promote Good Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 30 minutes]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8079</guid>
		<description><![CDATA[This scheme is co-ordinated by a U.S. based organisation called “Epilepsy Foundation” and is run by volunteers who can make a difference by informing the world of epilepsy from the comfort of their own home. It consists of blogs, communicating through social network tools and posting on message boards. It works by looking for posts<a href="http://helpfromhome.org/ecommunities-blogging-about-epilepsy" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This scheme is co-ordinated by a U.S. based organisation called “Epilepsy Foundation” and is run by volunteers who can make a difference by informing the world of epilepsy from the comfort of their own home. It consists of blogs, communicating through social network tools and posting on message boards. It works by looking for posts and replying back to that person to get involved in their project. There are a few basic skills required such as typing and reading, so it is not hard to be part of the project if you want to.</p>
<p><a href="http://epilepsyfoundation.ning.com/group/virtualvolunteers ">http://epilepsyfoundation.ning.com/group/virtualvolunteers </a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/ecommunities-blogging-about-epilepsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macmillan Cancer Support &#8211; E-campaigners</title>
		<link>http://helpfromhome.org/macmillan-cancer-support-e-campaigners</link>
		<comments>http://helpfromhome.org/macmillan-cancer-support-e-campaigners#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 5 minutes]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8068</guid>
		<description><![CDATA[UK based Macmillan Cancer Support campaigns for a better deal for people affected by cancer. They want everyone with cancer to receive the right level of treatment and support, regardless of who they are and where they live. . You can actively campaign on their behalf by pledging your support for certain projects or signing<a href="http://helpfromhome.org/macmillan-cancer-support-e-campaigners" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>UK based Macmillan Cancer Support campaigns for a better deal for people affected by cancer. They want everyone with cancer to receive the right level of treatment and support, regardless of who they are and where they live.<br />
<span style="color: #eeeeee;">.</span><br />
You can actively campaign on their behalf by pledging your support for certain projects or signing petitions on cancer related issues. You can even join their e-campaigner network, where they&#8217;ll email you from time to time with ways in which you can support their campaigns.</p>
<p><a href="http://www.macmillan.org.uk/GetInvolved/Campaigns/Campaign%20with%20us.aspx">http://www.macmillan.org.uk/GetInvolved/Campaigns/Campaign%20with%20us.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/macmillan-cancer-support-e-campaigners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Macmillan Online Community &#8211; Cancer Support</title>
		<link>http://helpfromhome.org/the-macmillan-online-community-cancer-support</link>
		<comments>http://helpfromhome.org/the-macmillan-online-community-cancer-support#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Contribute to a Support Group]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Do Good]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Human Welfare]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Under 30 minutes]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8065</guid>
		<description><![CDATA[UK based Macmillan Cancer Support campaigns for a better deal for people affected by cancer. They want everyone with cancer to receive the right level of treatment and support, regardless of who they are and where they live. . One of the ways in which you can help people going through a cancer experience is<a href="http://helpfromhome.org/the-macmillan-online-community-cancer-support" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>UK based Macmillan Cancer Support campaigns for a better deal for people affected by cancer. They want everyone with cancer to receive the right level of treatment and support, regardless of who they are and where they live.<br />
<span style="color: #eeeeee;">.</span><br />
One of the ways in which you can help people going through a cancer experience is via their online community. It&#8217;s a place where people affected by cancer or touched by Macmillan can share their experience, offer advice and meet people in a similar situation. It&#8217;s a very active community if you want to lend some support to somebody affected by cancer.</p>
<p><a href="http://community.macmillan.org.uk/">http://community.macmillan.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/the-macmillan-online-community-cancer-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January, 2012 Update</title>
		<link>http://helpfromhome.org/january-2012-update</link>
		<comments>http://helpfromhome.org/january-2012-update#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8048</guid>
		<description><![CDATA[Now that our website is looking a little more zippier and zappier, we’re getting a lot more interest in our initiative – in fact the number of people visiting the site has more than doubled.  We’re up to an average of 8,000 visits per month and growing. We’ve been busy recruiting volunteers via our ‘Volunteer<a href="http://helpfromhome.org/january-2012-update" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Now that our website is looking a little more zippier and zappier, we’re getting a lot more interest in our initiative – in fact the number of people visiting the site has more than doubled.  We’re up to an average of 8,000 visits per month and growing.</p>
<p>We’ve been busy recruiting volunteers via our <a href="http://helpfromhome.org/do-more/volunteer-for-us">‘Volunteer For Us’</a> webpage.  Currently we have 8 roles up for grabs.  As is the norm in the voluntary sector, we get people who have that initial rush of enthusiasm, put their name down for a role, never to be heard from again.  OR we get people who do a very little amount and then discover it is not for them.  Persistence and patience is the name of the game from us to keep trying to get that volunteer who has passion for the microvolunteering concept combined with the commitment to follow through after their initial enthusiasm waved.</p>
<p>We published a few articles during the previous month:</p>
<p>1. Our <a href="http://helpfromhome.org/articles/microvolunteering-a-year-in-review-for-2011">yearly review</a> of the previous years happening in the microvolunteering arena.</p>
<p>2. Results from a <a href="http://helpfromhome.org/articles/snapshot-overview-of-microvolunteering-participants">6 monthly survey</a> carried out into the whys and wherefores of microvolunteering themselves.</p>
<p>3. <a href="http://helpfromhome.org/the-rise-of-microvolunteering">‘Rise of Microvolunteering’</a> which shows how far microvolunteering has come from the days of 2008, when it wasn’t really on anybody’s radar.</p>
<p>We’ve had some interest from various organisations eg (1) <a href="http://spotsoftime.org.uk/">Spots of Time</a> (UK base, offline microvolunteering action) who are going to integrate some of the activities featured on Help From Home into their activity program. (2) <a href="http://www.n-somerset.gov.uk/Community/communitydevelopment/volunteering.htm">North Somerset Council</a>, who are now promoting microvolunteering to their citizens.</p>
<p>There’s been a bit of progress in our <a href="http://helpfromhome.org/our-projects/help-from-school">Help From School</a> project, where we have recruited a volunteer to help us out in the UK.  Not sure how enthusiastic she is, but we’ll see. To enhance the Help From School scheme, we produced a brand new video which is designed to compliement our Teachers Resource Pack.  And talking about that Pack, we had Istanbul Sehir University in Turkey asking if they could use it within their program to educate primary school students.  We said yes, of course!</p>
<p>Til next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/january-2012-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale FM &#8211; Understanding Whale Song</title>
		<link>http://helpfromhome.org/whale-fm-understanding-whale-song</link>
		<comments>http://helpfromhome.org/whale-fm-understanding-whale-song#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Aquatic Life & Oceans]]></category>
		<category><![CDATA[By Category]]></category>
		<category><![CDATA[By Time]]></category>
		<category><![CDATA[Citizen Science Projects]]></category>
		<category><![CDATA[Do Good]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Popular Causes]]></category>
		<category><![CDATA[Quickies!]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Under 5 minutes]]></category>

		<guid isPermaLink="false">http://helpfromhome.org/?p=8038</guid>
		<description><![CDATA[Did you know that Killer Whales (Orcas, which are actually the largest dolphin species) can talk to each other in quite sophisticated ways? Each family of Killer Whales has its own dialect and closely-related families share calls. The Whale Song Project would like you to help them to categorize their sounds in order to understand<a href="http://helpfromhome.org/whale-fm-understanding-whale-song" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that Killer Whales (Orcas, which are actually the largest dolphin species) can talk to each other in quite sophisticated ways? Each family of Killer Whales has its own dialect and closely-related families share calls. The Whale Song Project would like you to help them to categorize their sounds in order to understand what whales are saying.<br />
<span style="color: #eeeeee;">.</span><br />
What you&#8217;re basically be doing is listening to a piece of whale song as represented by a spectogram, ie a visual representation of a snippet of whale conversation. Your job is to match up the main sound from an array of sounds featured below the main spectogram &#8211; usually 9 in number. It is about finding the best match available from a group picked out by a computer that thinks they are similar. The human brain will do the final matching, because apparently it&#8217;s better than a computer &#8211; for the time being!</p>
<p><a href="http://whale.fm/">http://whale.fm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfromhome.org/whale-fm-understanding-whale-song/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

